| Monday | ||
| 1000 | CALAMANSAC/FERRYBOAT | PENCALENICK |
| 1400 | ||
| 1600 | FERRYBOAT | CONSTANTINE |
| 1800 | FERRYBOAT | TRANNACK |
| Tuesday | ||
| 1000 | CALAMANSAC/FERRYBOAT | FALMOUTH |
| 1400 | ||
| 1600 | FERRYBOAT | MAWNAN & SITHNEY |
| 1800 | CALAMANSAC | VOLUNTEER POWERBOAT & SAIL |
| Wednesday | ||
| 1000 | CALAMANSAC | VOLUNTEER SAIL |
| 1400 | " | |
| 1600 | FERRYBOAT | MABE |
| 1800 | FERRYBOAT | BOSKENWYN |
| Thursday | ||
| 1000 | CALAMANSAC | VOLUNTEER POWERBOAT |
| 1400 | " | |
| 1600 | HRCST/GOLDEN GEAR | CURY, MANACCAN & GARRAS |
| 1800 | HRCST/GOLDEN GEAR | ST MARTIN & COVERACK |
| Friday | ||
| 1000 | CALAMANSAC/FERRYBOAT | PENCALENICK |
| 1400 | HRCST/GOLDEN GEAR | GRADE RUAN |
| 1600 | HRCST/GOLDEN GEAR | WENDRON |
| 1800 | FERRYBOAT & HRCST/GOLDEN GEAR | KID'S RACING |
To book a volunteer training slot email elsa@hrcst.org.uk
or alison@hrcst.org.uk
HRCST now serves 15 local Primaries and the County School for Children with Special Needs. It is the trustees' ambition to build a model that will serve all the primary schools in the Helford River catchment area making it the first area in the UK where all children can learn to sail.
Children who participate gain confidence in themselves and in their ability to achieve and to help others. The experience affects their behaviour and attitudes for good for life.
Many thanks to IBI Sailing for their support with upgrading our Optimist rigs