Congratulations Trannack!
and thanks to Andrea Oakes for these photos:

Wind
12 Knots, S
Pressure
1021 mbar
|
11°C
light rain
|
Humidity
93%
Clouds
75%
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat feb 16 | 12°C /10°C | 15 Knots, S | 96% | 1026.62 mbar | |
sun feb 17 | 11°C /10°C | 14 Knots, SSW | 97% | 1017.18 mbar | |
mon feb 18 | 10°C /7°C | 12 Knots, WSW | 96% | 1018.89 mbar | |
tue feb 19 | 10°C /8°C | 10 Knots, SW | 95% | 1024.93 mbar | |
wed feb 20 | 12°C /11°C | 24 Knots, SSW | - | 1023.66 mbar |
© Helford River Children's Sailing Trust
Registered charity number 1165396